See sample records before you buy
Search real, partially masked records from a database of 29k+ property management companies. Filter by state or company type to see the fields and coverage.
Field Coverage Preview
The sample includes 35 available columns across company identity, contacts, location, portfolio signals, services, and quality checks. Coverage below is estimated from the 20 records loaded for this preview.
Company
Normalized company or business name.
Public website used for research and verification.
Normalized domain for matching and deduping.
Primary operating model or specialty.
Residential, commercial, HOA, or mixed focus where detected.
Whether the company was classified as a property manager.
Contact
Named decision-maker first name.
Named decision-maker last name.
Full point-of-contact name where available.
Role or job title for the named contact.
Company business phone number, usually the main line.
Location
Parsed street address when available.
Original or full address text.
Parsed city.
Parsed two-letter state code.
Parsed postal code.
State/geography used to discover the company.
Other geography searches where this company appeared.
Portfolio
Estimated size bucket inferred from public signals.
Publicly claimed units managed where found.
Publicly claimed doors managed where found.
Observed active listings count where available.
Observed communities count where available.
Observed HOA association count where available.
Observed commercial property count where available.
Count of cities served where public coverage is available.
Services
Publicly listed services such as leasing, maintenance, or HOA.
Whether an owner portal was detected.
Whether a resident or tenant portal was detected.
Whether a vendor portal was detected.
Whether an online rental application was detected.
Whether a maintenance request form was detected.
Quality
Internal quality bucket used for representative checks.
Count of records sharing the same company/domain/state.
Source website value before normalization.
Search Our Database
Sample Data Preview
| Company | Contact | Title | Business Phone | Location | Company Type | Fields |
|---|---|---|---|---|---|---|
1849 Mountain Rentals at Mammoth's Canyon Lodge https://www.1849mountainrental... | Bryan H**** | Principal | (800) 42*-**49 | California Mammoth Lakes | Vacation Rental Manager | |
33 Property Management https://33pmg.com/ | Baryic H**** | Co-Founder / Broker | (951) 81*-**40 | California Temecula | Residential Property Manager | |
33 Property Management https://33pmg.com/ | Richard B**** | Co-Founder / Broker | (951) 81*-**40 | California Temecula | Residential Property Manager | |
3T Homes, Inc http://3thomes.com/ | Tuan T**** | Agent | (916) 47*-**69 | California Sacramento | Brokerage With Property Management Division | |
3T Homes, Inc http://3thomes.com/ | Amy N**** | Agent | (916) 47*-**69 | California Sacramento | Brokerage With Property Management Division | |
3T Homes, Inc http://3thomes.com/ | Kaylie N**** | Agent | (916) 47*-**69 | California Sacramento | Brokerage With Property Management Division | |
A B Property Management Inc http://www.abpropertymgmt.com/ | Peggy N**** | Assistant | (925) 84*-**19 | California Pleasanton | Residential Property Manager | |
A B Property Management Inc http://www.abpropertymgmt.com/ | Nancy B**** | Property Manager | (925) 84*-**19 | California Pleasanton | Residential Property Manager | |
A B Property Management Inc http://www.abpropertymgmt.com/ | Catherine R**** | Assistant | (925) 84*-**19 | California Pleasanton | Residential Property Manager | |
A Desert Rental https://www.adesertrental.net/... | Lindsay L**** | owner testimonial author | (760) 48*-**19 | California Palm Desert | Third Party Property Management Company | |
A Humble Hilltop Hideaway https://www.bigbearcoolcabins.... | Jackie H**** | Principal / Customer | (800) 55*-**79 | California Big Bear | Vacation Rental Manager | |
A-Creative Property Management http://www.acpm1.com/ | Julius T**** | Website content attribution | (714) 84*-**80 | California Huntington Beach | Third Party Property Management Company | |
Action Property Management https://www.actionlife.com/ | Sheila M**** | Sales / Business Development | (800) 40*-**84 | California Los Angeles | Hoa Community Association Manager | |
Action Rentals http://actionrentalsonline.net... | Gabe P**** | Manager | (909) 79*-**36 | California Yucaipa | Residential Property Manager | |
Adanalian Property Management http://www.adanalian.com/ | Chelsea E**** | Office Manager | (559) 43*-**68 | California Fresno | Third Party Property Management Company | |
Adanalian Property Management http://www.adanalian.com/ | Nick T**** | Rental Coordinator | (559) 43*-**68 | California Fresno | Third Party Property Management Company | |
Adanalian Property Management http://www.adanalian.com/ | Brian W**** | Founder | (559) 43*-**68 | California Fresno | Third Party Property Management Company | |
Advantage Group Realty http://advantagegrouprealty.co... | Steven W**** | Broker/Owner | (916) 50*-**50 | California El Dorado Hills | Brokerage With Property Management Division | |
Aldina Real Estate, Inc. https://www.aldinarealestate.c... | Aldina L**** | Agent | (209) 82*-**77 | California Los Banos | Brokerage With Property Management Division | |
Aldina Real Estate, Inc. https://www.aldinarealestate.c... | O. O**** | Agent | (209) 82*-**77 | California Los Banos | Brokerage With Property Management Division |
Top States by Property Management Company Count
Data Quality Comparison
| Feature | Property Manager Lists | Competitors |
|---|---|---|
| Named Contacts | Rarely | |
| Business Phone Numbers | Sometimes | |
| Company Type & Asset Classes | Basic | |
| Portfolio Size & Services | Outdated |
Need the full list?
Choose a state, nationwide, or custom list with the People list and Company list included.